Basic Scrap | 3-2 | 1 | |
Uncommon Scrap | 2 | 3 | |
Rare Scrap | 4 | 6 | |
Alloy Metal | BTr | 3 | 5 |
Combustible Material | PF | 4 | 6 |
Conductive Metal | BTr | 3 | 5 |
Craftable Stone | BF | 2 | 3 |
Hard Metal | PTr | 7 | 10 |
High Grade Lumber | BF | 2 | 3 |
Machined Components | BS | 2 | 3 |
Mechanical Components | PS | 4 | 6 |
Natural Fibers | PF | 4 | 6 |
Plastics | PS | 4 | 6 |
Psionic Crystal | MF | 6 | 9 |
Radioactive Metal | PTr | 7 | 10 |
Recovered Electronics | MS | 6 | 9 |
Soft Metal | MTr | 11 | 15 |
Synthetic Fibers | BS | 2 | 3 |
Eggs | PAg | 3 | 4 |
Fruit | PAg | 3 | 4 |
Infectious Material | MAg | 5 | 7 |
Fish | BH | 2 | 3 |
Meat | BH | 2 | 3 |
Shellfish | BH | 2 | 3 |
Milk | 3 | 4 | |
Tree Nuts | BF | 2 | 3 |
Vegetables | PAg | 3 | 4 |
Basic Herb | BAg | 2-1 | 1 |
Uncommon Herb | BAg | 1 | 2 |
Rare Herb | BAg | 2 | 3 |
In-Season Herb | BAg | 2 | 3 |
Out of Season Herb | 3 | 4 | |
Red Mist | 15 | ||
Spicy Booze | 4 | ||
Meals | 4/9/16 |
Building/Cooking/Brewing:
Basic: 5, Proficient: 8 (12), Master: 12 (23)